| Cadre Information as at 25.09.2021 Divisional Secretariat, Vengalacheddikulam |
||||||||
| Designation | Grade / Class | Salary Code | Service Level | Approved Cadre | Actual Cadre | Name | ||
| Present | Vacant | Excess | ||||||
| Staff Grade | ||||||||
| Divisional Secretary | I | SL 1 | Senior | 01 | 01 | - | - | Mr.B.C.R.Baba Pajohn |
| Asst. Divisional Secretary | II / III | SL 1 | Senior | 01 | 01 | - | - | Mr.T.Tharmendra |
| Assistant Director (Planning) | II / III | SL 1 | Senior | 01 | 01 | - | - | Mr.S.Shanmugananthan |
| Assistant Director (Planning) | III | SL 1 | Senior | 01 | - | 01 | - | - |
| Accountant | II / III | SL 1 | Senior | 01 | 01 | - | - | Mr.P.Vimalanathan |
| Sub Total | 05 | 04 | 01 | 0 | ||||
| Tertiary Grade | ||||||||
| Administrative Officer | Supra | MN 7 | Tertiary | 01 | 01 | - | - | Mr.G.Gunalan |
| Administrative Grama Niladhari | Supra | MN 7 | Tertiary | 01 | - | 01 | - | - |
| Translator | I / II | MN 6 | Tertiary | 01 | - | 01 | - | - |
| Additional District Registrar | Class 3 Grade II / I | MN 5 | Tertiary | 01 | - | 01 | - | - |
| Sub Total | 04 | 01 | 03 | 0 | ||||
| Secondary Grade | ||||||||
| Development Coordinator | III/ II/ I | MN 4 | Secondary | 01 | - | 01 | - | - |
| Development Officer | III/ II/ I | MN 4 | Secondary | 05 | 10 | - | 05 | Miss.T.Vimalarose |
| Miss.A.M.Kugila |
||||||||
| Mr.K.Thasareethan | ||||||||
| Mr.K.Vimaleswaran | ||||||||
| Miss.R.Mufeetha | ||||||||
| Mrs.S.Rajeswary | ||||||||
| Mrs.P.Babyyanthini | ||||||||
| Mr.S.Vijitharan | ||||||||
| Mr.K.Srijeyavarothaya | ||||||||
| Mrs.L.Sanjiya | ||||||||
| Development Officer (Development) |
III/ II/ I | MN 4 | Secondary | 29 | 28 | 01 | - | Mrs.S.F.Jensiya |
| Mr.S.Robinson | ||||||||
| Mrs.R.Sajitha | ||||||||
| Mrs.D.Ketheeswary | ||||||||
| Mr.J.A.A.Abbas | ||||||||
| Mr.V.Sritharan | ||||||||
| Mr.P.E.Arulraj | ||||||||
| Mrs.Y.Sumangaly | ||||||||
| Mr.J.Jegatheeban | ||||||||
| Mr.N.M.Sajath | ||||||||
| Mr.T.Rajasingam | ||||||||
| Mrs.N.Logini | ||||||||
| Mrs.A.Maheeshabanu | ||||||||
| Mrs.S.Thafseera | ||||||||
| Mr.T.Satheeskumar | ||||||||
| Mrs.M.Jeyabarathi | ||||||||
| Mrs.V.Rathika | ||||||||
| Mr.M.Miriyam Volantina |
||||||||
| Mrs.M.Siyamala | ||||||||
| Miss.R.Nishanthini | ||||||||
| Miss.P.Antonitta | ||||||||
| Mrs.P.Krishanthy | ||||||||
| Mrs.N.Kethajini | ||||||||
| Mrs.T.Kasthuri | ||||||||
| Mrs.T.Vijayanthy | ||||||||
| Mrs.A.Nithila | ||||||||
| Miss.P.Loajani | ||||||||
| Technical Officer | III/ II/ I | MN 3 | Secondary | 01 | - | 01 | - | - |
| Management Service Officer | I | MN 2 | Secondary | 21 | 16 | 05 | - | Mrs.Y.Parasakthy |
| Mr.K.Suthakaran | ||||||||
| II | Mr.R.Inpakumar Cyril | |||||||
| Mr.V.Gunarajah | ||||||||
| III | Mr.P.M.Asmy | |||||||
| Mr.S.Nirmalan | ||||||||
| Mr.M.M.M.Mufthy | ||||||||
| Mrs.P.Kalathevy | ||||||||
| Mrs.P.Thushara | ||||||||
| Mrs.S.Suluxana | ||||||||
| Mrs.K.Mangayatkarasi | ||||||||
| Mr.Y.Tharushan | ||||||||
| Mrs.Y.Sathiyavani | ||||||||
| Mr.Y.Gajendran | ||||||||
| Mr.M.Aathavan | ||||||||
| Mr.T.Gausigan | ||||||||
| MN 1 | - | |||||||
| Grama Niladhari |
I | MN 2 | Secondary | 20 | 13 | 07 | - | Mr.R.Paul Nesarajan |
| Mr.B.Balasritharan | ||||||||
| Mr.K.Ganesalingam | ||||||||
| III | Mrs.E.Devaki | |||||||
| Mrs.N.Gnanasawnthary | ||||||||
| Mr.T.Riseenthiran | ||||||||
| Mr.P.Kokilaraj | ||||||||
| Miss.S.Ranjini | ||||||||
| Miss.A.Vijithaa | ||||||||
| Mr.S.Rathakrishnan | ||||||||
| Mr.J.M.Ramzan | ||||||||
| Mr.S.Kajenthiran | ||||||||
| Mr.A.M.M.Aslam | ||||||||
| Information and Communication Technology Assistant | Class 3 Grade III/II/I | MT 1 | Secondary | 01 | 01 | - | - | Miss.S.Vanapriyavashini |
| Technical Assistant | III/ II/ I | MT 1 | Secondary | 01 | 01 | - | - | Mr.S.Shanjeevan |
| Sub Total | 79 | 69 | 15 | 05 | ||||
| Primary Level | ||||||||
| Driver | III/ II/ I/ Special | PL 3 | Primary | 02 | 02 | - | - | Mr.S.L.Shahir |
| Mr.S.Yasinthan | ||||||||
| OES | II | PL 1 | Primary | 06 | 05 | 01 | - | Mr.S.Nadarasa |
| III | Mr.A.R.M.Manas | |||||||
| Mr.G.Surenthar | ||||||||
| Mr.M.Myilvakanam | ||||||||
| Mr.T.Kamalathasan | ||||||||
| Sub Total | 08 | 07 | 01 | 00 | ||||
| Total | 96 | 80 | 21 | 05 | ||||